Yep, that's right, we have some, here's how it's come about;
Typically Paneris people add a 20% charge to bills to the customers that they have brought to the team, this roughly breaks into a 10% 'management' fee, and a 10% finders fee. With some of our long standing customers, the 10% finders fee does not seem justified (they were found a long time ago). Therefor we have decided to create a Paneris fund so that we can buy things for the team (not just beer).
Tim Joyce is managing the fund for the time being. We now have a server, and the main objective of the fund is toi raise enough money for the annual hosting fees.
The fund does not currently include amounts for the rebuild of the bloomsbury site, as there is a chance that the team may decide to redistribute the sales % amoungsty themselves, as the project has overrun significantly.
Fund Status:
Date | Invoice | Amount |
19/02/1998 | 14 | 14.40 |
04/03/1998 | 16 | 367.88 |
27/08/1998 | 19 | 93.60 |
04/08/1998 | 23 | 302.85 |
04/08/1998 | 25 | 184.50 |
27/08/1998 | 28 | 229.50 |
19/09/1998 | Purchase of Server | -1079.00 |
03/08/1998 | 30 | 76.93 |
03/08/1998 | 36 | 285.41 |
31/10/1998 | 41 | 447.60 |
19/12/1999 | Xmas party | -316.10 |
04/01/1999 | 48 | 118.60 |
28/01/1999 | Domain Registration | -43.71 |
02/02/1999 | Server Hosting | -500.00 |
23/03/1999 | 52 | 211.00 |
05/04/1999 | mjc5star1 | 24.00 |
25/05/1999 | 70 | 38.00 |
03/06/1999 | 82 | 200.00 |
05/07/1999 | 78 | 36.00 |
22/09/1999 | mjcSpeedo | 350.00 |
16/12/1999 | 96 | 32.00 |
01/02/2000 | Hosting Charge | -500.00 |
01/02/2000 | Registration of Melati domain | -87.42 |
14/02/2000 | timp100 | 90.00 |
14/11/2000 | timp112 | 1884.60 |
25/01/2001 | timp114 | 86.00 |
Total | 2546.64 |
Document Dated: Tue Mar 20 15:05:38 2001 by timp
Modify this document
Previous Version